2020 Z900
Available at selected dealerships
*Product pictures shown are for illustration purpose only.
*Actual product may vary from the picture shown here.
*Specification and pricing are subject to change.
Starting At
Rs.7,99,000/-
(Ex-Showroom)
SPECS
POWER
Engine | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 948 cc |
Bore x Stroke | 73.4 x 56.0 mm |
Compression ratio | 11.8:1 |
Fuel System | Fuel injection:ø36 mm x 4 with sub-throttles |
Ignition | Digital |
Transmission | 6-speed, return |
PERFORMANCE
Front Suspension / Wheel Travel | ø41 mm inverted fork with rebound damping and spring preload adjustability/120 mm |
Rear Suspension / Wheel Travel | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 180/55ZR17M/C (73W) |
Front Brakes | Dual semi-floating ø300 mm petal discs |
Rear Brakes | Single ø250 mm petal disc |
Cooling System | Liquid |
DETAILS
Frame Type | Trellis, high-tensile steel |
Rake/Trail | 24.9° / 110 mm |
Overall Length | 2,070 mm |
Overall Width | 825 mm |
Overall Height | 1,080 mm |
Ground Clearance | 145 mm |
Seat Height | 820 mm |
Curb Mass | 212 kg |
Fuel Capacity | 17 litres |
Wheelbase | 1,455 mm |
Color Choices | Metallic Spark Black/Metallic Flat Spark Black,Metallic Graphite Gray/Metallic Spark Black |