2021 VERSYS 650
*Product pictures shown are for illustration purpose only.
*Actual product may vary from the picture shown here.
*Specification and pricing are subject to change.
SPECS
POWER
Engine | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cc |
Bore x Stroke | 83.0 mm x 60.0 mm |
Compression ratio | 10.8:1 |
Fuel System | Fuel injection: ø38 mm x 2 |
Ignition | Digital |
Transmission | 6 speed, return |
PERFORMANCE
Front Suspension / Wheel Travel | ø41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side)/ 150 mm |
Rear Suspension / Wheel Travel | Offset laydown single-shock with remote spring preload adjustability/145 mm |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 160/60ZR17M/C (69W) |
Front Brakes | Dual semi-floating ø300 mm petal discs |
Rear Brakes | Single ø250 mm petal disc |
Cooling System | Liquid |
DETAILS
Frame Type | Diamond, high-tensile steel |
Rake/Trail | 25° / 108 mm |
Overall Length | 2,165 mm |
Overall Width | 840 mm |
Overall Height | 1,400 mm |
Ground Clearance | 170 mm |
Seat Height | 840 mm |
Curb Mass | 218 kg |
Fuel Capacity | 21 Litres |
Wheelbase | 1,415 mm |
Color Choices | Candy lime green |