KX 250F
Absolutely nobody can exceed the championship legacy of Kawasaki and the KX™ motorcycle. At any level. KX has more combined professional 250 class SX title than anyone.
TOP FEATURES
SPECS
POWER
Engine | 4-stroke, 1-cylinder, DOHC, water-cooled |
Displacement | 249cc |
Bore x Stroke | 77.0 x 53.6mm |
Compression ratio | 13.8:1 |
Fuel System | DFI® with 43mm Keihin throttle body and dual injectors |
Ignition | Digital DC-CDI |
Transmission | 5-speed, return shift |
Final Drive | Chain |
PERFORMANCE
Front Suspension / Wheel Travel | 48mm inverted Showa SFF telescopic fork with 40-way spring preload adjustability and 22-position compression and 20-position rebound damping adjustability / 12.4 in |
Rear Suspension / Wheel Travel | Uni-Trak® linkage system and Showa shock with 19-position low-speed and 4-turns high-speed compression damping, 22-position rebound damping, fully adjustable spring preload / 12.2 in |
Front Tire | 80/100-21 |
Rear Tire | 100/90-19 |
Front Brakes | Single semi-floating 270mm Braking petal disc with dual-piston caliper |
Rear Brakes | Single 240mm Braking petal disc with single-piston caliper |
DETAILS
Frame Type | Aluminum perimeter |
Rake/Trail | 28.7° / 5.0 in |
Overall Length | 85.4 in |
Overall Width | 32.3 in |
Overall Height | 50.0 in |
Ground Clearance |
13.0 in
|
Seat Height | 37.2 in |
Curb Weight | 233.6 lb** |
Fuel Capacity |
1.61 gal
|
Wheelbase | 58.1 in |
Color Choices | Lime Green |