KX 450F
The KX™450F motorcycle is the most powerful, lightweight, and agile KX450F ever. Developed from the highest levels of racing, this championship bike has advanced technology sourced straight from the world’s premier race team—another reason why the KX450F is The Bike That Builds Champions.
SPECS
POWER
Engine | 4-stroke, 1-cylinder, DOHC, water-cooled |
Displacement | 449cc |
Bore x Stroke | 96.0 x 62.1mm |
Compression ratio | 12.8:1 |
Fuel System | Fuel injection: φ43 mm x 1 |
Ignition | Digital DC-CDI |
Transmission | 5-speed, return |
Final Drive | Chain |
PERFORMANCE
Front Suspension / Wheel Travel | 49 mm inverted Separate Function front Fork Air – Triple Air Chamber (SFF-Air TAC). Compression damping: 22-way. Rebound damping: 20-way / 12 in |
Rear Suspension / Wheel Travel | Uni-Trak. Compression damping: 19-way (low-speed), 4-turns or more (high-speed). Rebound damping: 22way. Spring preload: Fully adjustable / 12 in |
Front Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Front Brakes | Single semi-floating 270mm Braking® petal disc with dual-piston caliper |
Rear Brakes | Single 240mm Braking® petal disc with single-piston caliper |
DETAILS
Frame Type | Aluminum perimeter |
Rake/Trail | 28.2°/126 mm |
Overall Length | 86.4 in |
Overall Width | 32.3 in |
Overall Height | 50.4 in |
Ground Clearance |
13.2 in
|
Seat Height | 37.4 in |
Curb Weight | 239.8 lb** |
Fuel Capacity |
1.66 gal
|
Wheelbase | 58.9 in |
Color Choices | Lime Green |