SPECS
POWER
Engine | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 399 cc |
Bore x Stroke | 70.0 x 51.8 mm |
Compression ratio | 11.5:1 |
Fuel System | Fuel injection: ø32 mm x 2 |
Ignition | Digital |
Transmission | Six-speed, return |
LUBRICATION | Forced lubrication, wet sump |
PERFORMANCE
Front Suspension / Wheel Travel | ø41 mm telescopic fork / 125 mm |
Rear Suspension / Wheel Travel | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload / 130 mm |
Front Tire | 110/70R17 M/C 54H |
Rear Tire | 150/60R17 M/C 66H |
Front Brakes | Single semi-floating ø310 mm petal disc |
Rear Brakes | Single ø220 mm petal disc |
Cooling System | Liquid |
CALIPER – FRONT | Single balanced actuation dual-piston |
CALIPER – REAR | Dual-piston |
DETAILS
Frame Type | Trellis, high-tensile steel |
Rake/Trail | 24.7° / 92 mm |
Overall Length | 2,020 mm |
Overall Width | 710 mm |
Overall Height | 1,120 mm |
Ground Clearance | 140 mm |
Seat Height | 785 mm |
Curb Weight | 173 kg |
Fuel Capacity | 14 litres |
Wheelbase | 1,370 mm |
Color Choices | Green |