SPECS
POWER
Engine | 4-stroke, 4-cylinder, DOHC, 4-valve, liquid-cooled, supercharged |
Displacement | 998 cc |
Bore x Stroke | 76.0 x 55.0mm |
Compression ratio | 11.2:1 |
Fuel System | DFI® with 40mm throttle bodies (4) with dual injection |
Ignition | Digital |
Transmission | 6-speed, return, dog-ring |
PERFORMANCE
Front Suspension / Wheel Travel | 43mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs/4.7 in |
Rear Suspension / Wheel Travel | New Uni-Trak®, gas charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring/5.5 in |
Front Tire | 120/70 ZR17 (58W) |
Rear Tire | 190/55 ZR17 (75W) |
Front Brakes | Dual radial-mount, opposed 4-piston monobloc calipers, dual semi-floating 320mm discs, KIBS ABS |
Rear Brakes | Opposed 2-piston calipers, single 250mm disc, KIBS ABS |
DETAILS
Frame Type | Trellis, high-tensile steel, with swingarm mounting plate |
Rake/Trail | 24.7/4.1 in |
Overall Length | 84.1 in |
Overall Width | 30.5 in |
Overall Height | 47.4 in |
Ground Clearance | 5.1 in |
Seat Height | 32.9 in |
Curb Weight | 564.5 lb** |
Fuel Capacity | 45.0 gal |
Wheelbase | 58.3 in |
Color Choices | Metallic Carbon Gray/Metallic Matte Carbon Gray |