NINJA ZX-10R
The Kawasaki Ninja ZX-10R is the Japanese bike maker’s second big machine after the Ninja ZX-14R. Launched for the Indian market in its latest avatar in September 2013, the Kawasaki Ninja ZX-10R is powered by a 998cc inline-four liquid cooled engine that develops 200PS and is mated to a six-speed sequential gearbox.
The new engine maintains the essential character of 2015, but offers a stronger low-mid range for increased acceleration coming out of corners.The engine is also more responsive, spinning up more quickly thanks to a crankshaft with a lower moment of inertia – something that benefits both acceleration and deceleration, as well as cornering performance.
GALLERY
SPECS
POWER
Engine | Four-stroke, liquid-cooled, DOHC, four-valve per cylinder, inline-four |
Displacement | 998cc |
Bore x Stroke | 76.0 x 55.0mm |
Compression ratio | 13.0:1 |
Fuel System | DFI® with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Ignition | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Transmission | Six-speed |
Final Drive | Chain |
PERFORMANCE
Front Suspension / Wheel Travel | 43mm inverted Big Piston Fork (BPF), adjustable stepless rebound and compression damping, spring preload adjustability / 4.7 in |
Rear Suspension / Wheel Travel | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload / 5.5 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 |
Front Brakes | Kawasaki Intelligent anti-lock Braking (KIBS), dual semi-floating 310mm petal discs with dual four-piston radial-mounted calipers |
Rear Brakes | KIBS-controlled, single 220mm petal disc with aluminum single-piston caliper |
Cooling System | Liquid |
DETAILS
Frame Type | Aluminum perimeter |
Rake/Trail | 25.0 degrees / 4.2 in |
Overall Length | 87.1 in |
Overall Width | 28.1 in |
Overall Height | 43.9 in |
Ground Clearance | 5.3 in |
Seat Height | 32.0 in |
Curb Weight | 443.2 lb** |
Fuel Capacity | 4.5 gal |
Wheelbase | 56.1 in |
Color Choices | Lime Green/ Flat Ebony |