SPECS
POWER
Engine | 4-stroke, 2-cylinder, DOHC, water-cooled |
Displacement | 296cc |
Bore x Stroke | 62.0 x 49.0mm |
Compression ratio | 10.6:1 |
Fuel System | DFI® with 32mm throttle bodies (2) |
Ignition | TCBI with digital advance |
Transmission | 6-speed, return shift |
Final Drive | Sealed chain |
PERFORMANCE
Front Suspension / Wheel Travel | Telescopic fork/5.1 in |
Rear Suspension / Wheel Travel | Uni-Trak® swingarm/5.8 in |
Front Tire | 100/90-19M/C 57S |
Rear Tire | 13/80-17M/C 65S |
Front Brakes | Single Disc |
Rear Brakes | Single Disc |
DETAILS
Frame Type | Tubular, diamond |
Rake/Trail | 24°/4.3 in |
Overall Length | 85.4 in |
Overall Width | 33.9 in |
Overall Height | 54.7 in |
Ground Clearance | 7.1 in |
Seat Height | 32.1 in |
Curb Weight | 385.9 lb** |
Fuel Capacity | 4.5 gal |
Wheelbase | 57.1 in |
Color Choices |
Metallic Green
|