SPECS
POWER
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 649cc |
Bore x Stroke | 83.0 x 60.0mm |
Compression ratio | 10.8:1 |
Fuel System | DFI® 38mm throttle bodies (2), with sub-throttle valves |
Ignition | TCBI with digital advance |
Transmission | 6-speed with positive neutral finder |
Final Drive | Sealed chain |
PERFORMANCE
Front Suspension / Wheel Travel | 41mm telescopic fork/5.1 in |
Rear Suspension / Wheel Travel | Lay-down offset rear shock with linkage and adjustable preload/3.1 in |
Front Tire | 120/70×18 |
Rear Tire | 160/60×17 |
Front Brakes | Single 300mm disc with twin-piston caliper |
Rear Brakes | Single 250mm disc with single-piston caliper |
DETAILS
Frame Type | High-tensile steel diamond frame |
Rake/Trail | 31°/4.7 in |
Overall Length | 90.9 in |
Overall Width | 34.6 in |
Overall Height | 43.3 in |
Ground Clearance | 5.1 in |
Seat Height | 27.8 in |
Curb Weight | 498.3 lb** |
Fuel Capacity | 3.7 gal |
Wheelbase | 62.0 in |