Z1000R
Powerful engine pulls strongly from all rpm and does not let up before the redline.
Adding to rider exhilaration, the engine delivers superb response, a strong mid-range hit and an intoxicating intake howl.
More direct response thanks to new engine settings and shorter gearing adds to the Z1000’s sporty street riding.
SPECS
POWER
Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
Displacement | 1,043cc |
Bore x Stroke | 77.0 x 56.0 mm |
Compression ratio | 11.8:1 |
Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
Ignition | TCBI with digital advance |
Transmission | Six-speed |
Final Drive | Sealed-ring chain |
PERFORMANCE
Front Suspension / Wheel Travel | 41mm inverted SFF-BP fork with stepless compression and rebound damping and spring preload adjustability / 4.7 in |
Rear Suspension / Wheel Travel | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 4.8 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/50 ZR17 |
Front Brakes | Dual 310mm petal-type rotors with radial-mounted four-piston monobloc calipers and ABS |
Rear Brakes | Single 250mm petal-type rotor with single-piston caliper and ABS |
Cooling System | Liquid |
DETAILS
Frame Type | Aluminum backbone |
Rake/Trail | 24.5 degrees / 4.0 in |
Overall Length | 80.5 |
Overall Width | 31.1 in |
Overall Height | 41.5 in |
Ground Clearance | 4.9 in |
Seat Height | 32.1 in |
Curb Weight | 487.3 lb** |
Fuel Capacity | 4.5 gal |
Wheelbase | 56.5 in |
Color Choices | Metallic Spark Black |