Z250
The Z250, the latest addition to the Z Series line-up, is a stylish entry-level model with an aggressive Supernaked design inspired by larger models from the popular Z Series. Its Muscular bodywork hints at performance and ensures that the Z250 stands out from the crowd. Add a superb level of fit and finish and the new Z250 stands alone and separate from ordinary “naked” models.
TOP FEATURES
SPECS
POWER
Engine | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 296 cm3 |
Bore x Stroke | 62.0 x 49.0 mm |
Compression ratio | 11.3:1 |
Valve/Induction system | DOHC, 8 valves |
Fuel System | Fuel injection: ø32 mm x 2, with dual throttle valves |
Ignition | Digital |
Starting | Electric |
Final Drive | Chain |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Suspension, front | ø37 mm telescopic fork |
Suspension, rear | Bottom-Link Uni-Trak with gas-charged shock and adjustable preload |
PERFORMANCE
Wheel travel, front | 120mm |
Wheel travel, rear | 132mm |
Front Tire | 110/70-17M/C 54S |
Rear Tire | 140/70-17M/C 66S |
Steering angle, left / right | 350 / 350 |
Front Brakes | Single ø290 mm petal disc. Caliper: Single balanced actuation dual-piston |
Rear Brakes | Single ø220 mm petal disc. Caliper: Dual-piston |
Maximum power | 29.0 kW {39 PS} / 11,000 min |
Maximum torque | 27.0 N.m {2.8 kgf.m} / 10,000 min |
Primary Reduction Ratio | 3.087 (71/23) |
Gear Ratios: 1st | 2.714 (38/14) |
Gear Ratios: 2nd | 1.789 (34/19) |
Gear Ratios: 3rd | 1.409 (31/22) |
Gear Ratios: 4th | 1.160 (29/25) |
Gear Ratios: 5th | 1.000 (27/27) |
Gear Ratios: 6th | 0.857 (24/28) |
Final Reduction Ratio | 3.000 (42/14) |
Clutch | Wet multi-disc, manual |
DETAILS
Frame Type | Tube diamond, steel |
Rake/Trail | 260 / 82 mm |
Overall Length | 2015 mm |
Overall Width | 715 mm |
Overall Height | 1025 mm |
Ground Clearance | 145 mm |
Seat Height | 785 mm |
Curb Mass | 168 kg /170 kg (ABS) |
Fuel Capacity | 17 litres |
Wheelbase | 1,405 mm |
Color Choices | Candy Lime Green, Ebony |