SPECS
POWER
Engine | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 948 cc |
Bore x Stroke | 73.4 x 56.0 mm |
Compression ratio | 10.8:1 |
Fuel System | Fuel injection: ø36 mm x 4 with sub-throttles |
Ignition | Digital |
Transmission | Six-speed, return |
PERFORMANCE
Front Suspension / Wheel Travel | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability / 120 mm |
Rear Suspension / Wheel Travel | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability /140 mm |
Front Caliper | Dual radial-mount, monobloc, opposed 4-piston |
Rear Caliper | Single-piston |
Front Brakes | Dual semi-floating ø300 mm discs |
Rear Brakes | Single ø250 mm disc |
DETAILS
Frame Type | Tubular, diamond |
Rake/Trail | 25.4°/3.5 in |
Overall Length | 83.1 in |
Overall Width | 34.1 in |
Overall Height | 46.5 |
Ground Clearance | 5.3 in |
Seat Height | 31.5 in |
Curb Weight | 471.9 lb** |
Fuel Capacity | 4.5 gal |
Wheelbase | 58.1 in |
Color Choices | Candytone Brown/Candytone Orange, Metallic Spark Black |