Z900
See the new Z900 supernaked in an immersive interactive experience. Check out the video, get to know the technology, take a virtual test ride, and see what others have to say. Learn all about the exciting features that give the Z900 a sublime balance of power and handling.
Starting At
Rs.7,99,000/-
(Ex-Showroom)
SPECS
POWER
Engine | 4-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
Displacement | 948cc |
Bore x Stroke | 73.4 x 56.0mm |
Compression ratio | 11.8:1 |
Fuel System | DFI® with 36mm Keihin throttle bodies |
Ignition | TCBI with electronic advance |
Transmission | Six-speed |
Final Drive | Sealed-ring chain |
PERFORMANCE
Front Suspension / Wheel Travel | 41mm inverted fork with rebound damping and spring preload adjustability/4.7 in |
Rear Suspension / Wheel Travel | Horizontal back-link, stepless rebound damping, adjustable spring preload/5.5 in |
Front Tire | 120/70 ZR17 Dunlop Sportmax D214 |
Rear Tire | 180/55 ZR17 Dunlop Sportmax D214 |
Front Brakes | Dual 300mm petal-type rotors with four-piston calipers, ABS |
Rear Brakes | Single 250mm petal-type rotor with single-piston caliper, ABS |
Cooling System | Liquid |
DETAILS
Frame Type | Trellis, high tensile steel |
Rake/Trail | 24.5°/4.1 in |
Overall Length | 81.5 in |
Overall Width | 32.3 in |
Overall Height | 41.9 in |
Ground Clearance | 5.1 in |
Seat Height | 31.3 in |
Curb Weight | 463.1 lb** |
Fuel Capacity | 4.5 gal |
Wheelbase | 57.1 in |
Color Choices | Pearl Mystic Gray/Metallic Flat Spark Black, Metallic Flat Spark Black/Metallic Spark Black |